• Welcome to 28Q29U Plymouth Forum.
 

News:

NEW FORUM version is here. 
If you are experiencing any problems, contact chetbrz@aol.com
WELCOME Auto Registration is turned OFF. 
In order to register for this forum please contact chetbrz@aol.com to request access.

Main Menu

28Q29U Plymouth Forum - Statistics Center

General Statistics

Total Members:
183
Total Posts:
9,419
Total Topics:
1,307
Total Categories:
2
Users Online:
11
Most Online:
771 - January 23, 2020, 07:06:13 AM
Online today:
0
Average registrations per day:
0.27
Average posts per day:
1.68
Average topics per day:
0.26
Total Boards:
6
Latest Member:
1929Holden
Average online per day:
17.98
Gender stats:
None: 140
Male: 43

Top 10 Posters

chetbrz
2,138
racertb
673
frankp
643
Tinkeys
497
29UJohn
475
Articifer Tom
388
Russ T. Fender
382
Rusty
345
29plycoop
333
Crazydave
319

Top Topic Starters

chetbrz
234
Rusty
90
racertb
88
29UJohn
74
29plycoop
58
Russ T. Fender
47
Touring29
41
Tinkeys
34
jjohn
32
imoore
30
Gary 30U
27

Most Time Online

chetbrz
26d 4h 53m
29plycoop
8d 18h 4m
frankp
7d 19h 40m
Articifer Tom
7d 1h 32m
racertb
5d 16h 9m
kimmc
5d 15h 35m
Tinkeys
5d 10h 45m
29UJohn
4d 13h 33m
Russ T. Fender
4d 4h 31m
Dave M
4d 2h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 27 170 1 746
December 2024 0 0 0 29
November 2024 1 4 0 40
2024-11-01 0 0 0 29
2024-11-02 0 0 0 36
2024-11-03 0 0 0 19
2024-11-04 0 0 0 29
2024-11-05 0 0 0 21
2024-11-06 0 0 0 16
2024-11-07 0 0 0 25
2024-11-08 0 0 0 19
2024-11-09 0 0 0 20
2024-11-10 0 0 0 40
2024-11-11 0 0 0 38
2024-11-12 0 0 0 15
2024-11-13 0 0 0 14
2024-11-14 0 0 0 16
2024-11-15 0 0 0 24
2024-11-16 0 0 0 36
2024-11-17 0 0 0 33
2024-11-18 0 0 0 18
2024-11-19 0 0 0 23
2024-11-20 0 0 0 25
2024-11-21 0 0 0 17
2024-11-22 0 0 0 19
2024-11-23 1 2 0 21
2024-11-24 0 0 0 32
2024-11-25 0 2 0 34
2024-11-26 0 0 0 19
2024-11-27 0 0 0 23
2024-11-28 0 0 0 23
2024-11-29 0 0 0 19
2024-11-30 0 0 0 32
October 2024 1 6 0 63
September 2024 2 7 0 71
2024-09-01 0 1 0 30
2024-09-02 0 1 0 16
2024-09-03 0 0 0 24
2024-09-04 0 0 0 25
2024-09-05 0 0 0 42
2024-09-06 0 0 0 19
2024-09-07 0 0 0 12
2024-09-08 0 0 0 15
2024-09-09 0 0 0 32
2024-09-10 0 0 0 26
2024-09-11 0 0 0 32
2024-09-12 0 0 0 46
2024-09-13 0 0 0 32
2024-09-14 0 0 0 44
2024-09-15 0 0 0 47
2024-09-16 0 0 0 46
2024-09-17 0 0 0 37
2024-09-18 0 0 0 43
2024-09-19 0 0 0 33
2024-09-20 0 0 0 40
2024-09-21 0 0 0 55
2024-09-22 0 0 0 35
2024-09-23 2 2 0 49
2024-09-24 0 0 0 42
2024-09-25 0 2 0 37
2024-09-26 0 0 0 39
2024-09-27 0 0 0 22
2024-09-28 0 0 0 26
2024-09-29 0 1 0 71
2024-09-30 0 0 0 34
August 2024 4 16 0 90
2024-08-01 0 0 0 49
2024-08-02 0 0 0 37
2024-08-03 0 0 0 42
2024-08-04 0 0 0 33
2024-08-05 0 0 0 34
2024-08-06 0 0 0 25
2024-08-07 0 0 0 41
2024-08-08 0 0 0 40
2024-08-09 0 0 0 27
2024-08-10 0 0 0 40
2024-08-11 2 3 0 53
2024-08-12 1 3 0 90
2024-08-13 0 1 0 60
2024-08-14 0 0 0 40
2024-08-15 0 0 0 46
2024-08-16 0 1 0 44
2024-08-17 0 0 0 47
2024-08-18 0 0 0 46
2024-08-19 0 0 0 44
2024-08-20 0 0 0 21
2024-08-21 0 4 0 45
2024-08-22 0 0 0 18
2024-08-23 0 0 0 21
2024-08-24 0 0 0 46
2024-08-25 0 0 0 29
2024-08-26 0 0 0 20
2024-08-27 0 0 0 16
2024-08-28 0 0 0 61
2024-08-29 1 2 0 60
2024-08-30 0 1 0 46
2024-08-31 0 1 0 40
July 2024 1 4 0 65
2024-07-01 0 0 0 51
2024-07-02 0 0 0 34
2024-07-03 0 0 0 19
2024-07-04 0 0 0 18
2024-07-05 0 0 0 47
2024-07-06 0 0 0 45
2024-07-07 0 0 0 47
2024-07-08 0 0 0 35
2024-07-09 0 0 0 41
2024-07-10 0 0 0 34
2024-07-11 1 1 0 37
2024-07-12 0 1 0 40
2024-07-13 0 1 0 49
2024-07-14 0 0 0 35
2024-07-15 0 0 0 23
2024-07-16 0 0 0 42
2024-07-17 0 0 0 65
2024-07-18 0 0 0 44
2024-07-19 0 0 0 30
2024-07-20 0 0 0 26
2024-07-21 0 0 0 42
2024-07-22 0 0 0 42
2024-07-23 0 0 0 37
2024-07-24 0 0 0 48
2024-07-25 0 0 0 42
2024-07-26 0 0 0 40
2024-07-27 0 1 0 52
2024-07-28 0 0 0 55
2024-07-29 0 0 0 37
2024-07-30 0 0 0 48
2024-07-31 0 0 0 47
June 2024 2 6 1 102
2024-06-01 0 0 0 79
2024-06-02 0 0 0 60
2024-06-03 1 1 0 77
2024-06-04 0 0 0 71
2024-06-05 0 0 0 83
2024-06-06 0 0 0 73
2024-06-07 0 0 0 83
2024-06-08 0 0 0 85
2024-06-09 0 0 0 83
2024-06-10 0 0 0 76
2024-06-11 0 0 1 83
2024-06-12 0 0 0 75
2024-06-13 0 0 0 77
2024-06-14 0 0 0 86
2024-06-15 0 0 0 102
2024-06-16 0 0 0 88
2024-06-17 0 0 0 87
2024-06-18 0 0 0 79
2024-06-19 0 0 0 84
2024-06-20 0 0 0 93
2024-06-21 0 0 0 75
2024-06-22 0 0 0 72
2024-06-23 0 0 0 79
2024-06-24 0 0 0 80
2024-06-25 0 0 0 42
2024-06-26 0 0 0 38
2024-06-27 0 0 0 34
2024-06-28 0 0 0 35
2024-06-29 1 1 0 33
2024-06-30 0 4 0 19
May 2024 3 18 0 746
2024-05-01 1 4 0 465
2024-05-02 0 3 0 475
2024-05-03 0 0 0 637
2024-05-04 0 0 0 500
2024-05-05 0 0 0 516
2024-05-06 0 0 0 456
2024-05-07 0 0 0 320
2024-05-08 1 2 0 533
2024-05-09 0 0 0 513
2024-05-10 0 0 0 524
2024-05-11 0 0 0 456
2024-05-12 0 1 0 458
2024-05-13 0 0 0 667
2024-05-14 0 0 0 683
2024-05-15 0 2 0 656
2024-05-16 0 0 0 641
2024-05-17 0 0 0 613
2024-05-18 0 0 0 55
2024-05-19 0 0 0 18
2024-05-20 0 2 0 706
2024-05-21 0 0 0 746
2024-05-22 0 0 0 697
2024-05-23 0 0 0 16
2024-05-24 0 3 0 16
2024-05-25 0 0 0 36
2024-05-26 0 0 0 18
2024-05-27 0 0 0 42
2024-05-28 1 1 0 65
2024-05-29 0 0 0 67
2024-05-30 0 0 0 66
2024-05-31 0 0 0 54
April 2024 4 63 0 630
March 2024 3 12 0 374
February 2024 3 13 0 68
January 2024 3 21 0 66
2024-01-01 0 1 0 16
2024-01-02 0 0 0 17
2024-01-03 0 0 0 17
2024-01-04 0 0 0 36
2024-01-05 0 1 0 19
2024-01-06 0 0 0 60
2024-01-07 0 1 0 17
2024-01-08 0 4 0 18
2024-01-09 0 0 0 12
2024-01-10 0 1 0 12
2024-01-11 0 0 0 14
2024-01-12 0 0 0 13
2024-01-13 0 0 0 18
2024-01-14 1 1 0 18
2024-01-15 0 2 0 19
2024-01-16 0 2 0 30
2024-01-17 1 3 0 24
2024-01-18 0 0 0 25
2024-01-19 0 0 0 31
2024-01-20 0 0 0 26
2024-01-21 0 1 0 65
2024-01-22 1 3 0 45
2024-01-23 0 1 0 23
2024-01-24 0 0 0 23
2024-01-25 0 0 0 27
2024-01-26 0 0 0 66
2024-01-27 0 0 0 25
2024-01-28 0 0 0 22
2024-01-29 0 0 0 21
2024-01-30 0 0 0 30
2024-01-31 0 0 0 31
* 2023 47 275 3 423
December 2023 3 17 0 49
November 2023 1 5 0 79
2023-11-01 0 0 0 79
2023-11-02 0 1 0 55
2023-11-03 0 0 0 27
2023-11-04 0 0 0 46
2023-11-05 0 0 0 26
2023-11-06 0 0 0 23
2023-11-07 0 0 0 61
2023-11-08 0 0 0 36
2023-11-09 0 0 0 38
2023-11-10 0 0 0 29
2023-11-11 0 0 0 15
2023-11-12 0 0 0 46
2023-11-13 0 0 0 20
2023-11-14 0 0 0 19
2023-11-15 0 0 0 18
2023-11-16 0 0 0 12
2023-11-17 0 0 0 60
2023-11-18 0 0 0 16
2023-11-19 0 0 0 14
2023-11-20 0 0 0 14
2023-11-21 0 0 0 11
2023-11-22 1 3 0 38
2023-11-23 0 1 0 61
2023-11-24 0 0 0 20
2023-11-25 0 0 0 10
2023-11-26 0 0 0 13
2023-11-27 0 0 0 18
2023-11-28 0 0 0 55
2023-11-29 0 0 0 46
2023-11-30 0 0 0 13
October 2023 1 3 0 60
2023-10-01 0 0 0 47
2023-10-02 0 0 0 37
2023-10-03 0 0 0 20
2023-10-04 0 0 0 29
2023-10-05 0 0 0 23
2023-10-06 0 0 0 19
2023-10-07 0 0 0 20
2023-10-08 0 0 0 26
2023-10-09 0 0 0 46
2023-10-10 0 0 0 24
2023-10-11 0 0 0 49
2023-10-12 0 0 0 34
2023-10-13 0 0 0 17
2023-10-14 0 0 0 17
2023-10-15 0 0 0 20
2023-10-16 0 0 0 17
2023-10-17 0 0 0 54
2023-10-18 0 0 0 17
2023-10-19 0 0 0 56
2023-10-20 0 0 0 60
2023-10-21 0 0 0 20
2023-10-22 0 0 0 30
2023-10-23 0 0 0 34
2023-10-24 0 0 0 26
2023-10-25 0 0 0 29
2023-10-26 0 0 0 45
2023-10-27 0 0 0 18
2023-10-28 0 0 0 16
2023-10-29 0 0 0 24
2023-10-30 1 2 0 26
2023-10-31 0 1 0 58
September 2023 0 0 0 51
2023-09-01 0 0 0 47
2023-09-02 0 0 0 20
2023-09-03 0 0 0 16
2023-09-04 0 0 0 19
2023-09-05 0 0 0 18
2023-09-06 0 0 0 17
2023-09-07 0 0 0 36
2023-09-08 0 0 0 51
2023-09-09 0 0 0 16
2023-09-10 0 0 0 20
2023-09-11 0 0 0 21
2023-09-12 0 0 0 14
2023-09-13 0 0 0 15
2023-09-14 0 0 0 17
2023-09-15 0 0 0 37
2023-09-16 0 0 0 11
2023-09-17 0 0 0 10
2023-09-18 0 0 0 14
2023-09-19 0 0 0 11
2023-09-20 0 0 0 16
2023-09-21 0 0 0 21
2023-09-22 0 0 0 13
2023-09-23 0 0 0 21
2023-09-24 0 0 0 37
2023-09-25 0 0 0 14
2023-09-26 0 0 0 16
2023-09-27 0 0 0 21
2023-09-28 0 0 0 22
2023-09-29 0 0 0 19
2023-09-30 0 0 0 28
August 2023 9 47 1 51
July 2023 3 12 0 47
June 2023 8 30 0 51
May 2023 1 13 1 51
2023-05-01 0 1 0 10
2023-05-02 0 1 0 7
2023-05-03 0 1 1 10
2023-05-04 0 0 0 7
2023-05-05 0 0 0 15
2023-05-06 0 0 0 17
2023-05-07 0 1 0 21
2023-05-08 0 1 0 47
2023-05-09 0 0 0 17
2023-05-10 0 0 0 18
2023-05-11 0 1 0 18
2023-05-12 0 0 0 11
2023-05-13 0 1 0 15
2023-05-14 0 1 0 15
2023-05-15 0 1 0 13
2023-05-16 0 3 0 20
2023-05-17 0 0 0 21
2023-05-18 0 0 0 41
2023-05-19 0 0 0 16
2023-05-20 1 1 0 12
2023-05-21 0 0 0 21
2023-05-22 0 0 0 12
2023-05-23 0 0 0 10
2023-05-24 0 0 0 10
2023-05-25 0 0 0 13
2023-05-26 0 0 0 14
2023-05-27 0 0 0 15
2023-05-28 0 0 0 14
2023-05-29 0 0 0 28
2023-05-30 0 0 0 25
2023-05-31 0 0 0 51
April 2023 8 64 1 46
March 2023 7 22 0 40
February 2023 2 33 0 86
2023-02-01 1 10 0 16
2023-02-02 0 2 0 14
2023-02-03 0 0 0 14
2023-02-04 0 0 0 17
2023-02-05 0 0 0 30
2023-02-06 0 0 0 19
2023-02-07 1 1 0 15
2023-02-08 0 0 0 19
2023-02-09 0 2 0 17
2023-02-10 0 3 0 13
2023-02-11 0 2 0 13
2023-02-12 0 2 0 17
2023-02-13 0 5 0 16
2023-02-14 0 0 0 16
2023-02-15 0 0 0 20
2023-02-16 0 1 0 18
2023-02-17 0 0 0 46
2023-02-18 0 0 0 34
2023-02-19 0 1 0 86
2023-02-20 0 0 0 21
2023-02-21 0 0 0 20
2023-02-22 0 1 0 26
2023-02-23 0 3 0 33
2023-02-24 0 0 0 33
2023-02-25 0 0 0 38
2023-02-26 0 0 0 14
2023-02-27 0 0 0 19
2023-02-28 0 0 0 18
January 2023 4 29 0 423
* 2022 51 353 1 82
December 2022 3 25 0 43
November 2022 11 49 0 51
October 2022 4 11 0 53
September 2022 0 0 0 82
August 2022 0 11 0 4
July 2022 3 16 0 4
2022-07-01 0 0 0 3
2022-07-02 1 3 0 2
2022-07-03 1 1 0 4
2022-07-04 0 0 0 4
2022-07-05 0 0 0 3
2022-07-06 0 0 0 3
2022-07-07 0 0 0 3
2022-07-08 0 3 0 4
2022-07-09 0 2 0 4
2022-07-10 0 0 0 4
2022-07-11 0 0 0 3
2022-07-12 0 0 0 3
2022-07-13 0 0 0 3
2022-07-14 0 0 0 3
2022-07-15 0 0 0 2
2022-07-16 1 1 0 3
2022-07-17 0 0 0 3
2022-07-18 0 0 0 3
2022-07-19 0 0 0 3
2022-07-20 0 0 0 3
2022-07-21 0 0 0 2
2022-07-22 0 0 0 2
2022-07-23 0 1 0 2
2022-07-24 0 2 0 3
2022-07-25 0 0 0 3
2022-07-26 0 1 0 3
2022-07-27 0 2 0 4
2022-07-28 0 0 0 3
2022-07-29 0 0 0 2
2022-07-30 0 0 0 3
2022-07-31 0 0 0 2
June 2022 5 33 0 4
May 2022 4 36 0 14
April 2022 5 49 1 20
2022-04-01 0 0 0 14
2022-04-02 1 9 0 12
2022-04-03 0 5 0 12
2022-04-04 0 0 0 11
2022-04-05 0 0 0 12
2022-04-06 0 0 0 13
2022-04-07 1 3 0 14
2022-04-08 0 3 0 17
2022-04-09 1 8 0 17
2022-04-10 1 2 0 19
2022-04-11 0 1 0 17
2022-04-12 0 1 0 15
2022-04-13 0 3 0 14
2022-04-14 0 1 0 15
2022-04-15 0 0 0 16
2022-04-16 0 0 0 20
2022-04-17 0 3 0 12
2022-04-18 0 2 0 15
2022-04-19 0 0 0 15
2022-04-20 0 0 0 13
2022-04-21 0 0 0 2
2022-04-22 0 0 0 3
2022-04-23 0 0 0 3
2022-04-24 0 0 1 3
2022-04-25 0 0 0 3
2022-04-26 0 0 0 3
2022-04-27 0 0 0 4
2022-04-28 0 3 0 4
2022-04-29 1 4 0 4
2022-04-30 0 1 0 3
March 2022 8 48 0 25
February 2022 3 43 0 26
2022-02-01 0 0 0 14
2022-02-02 0 0 0 15
2022-02-03 0 1 0 14
2022-02-04 1 5 0 15
2022-02-05 0 3 0 14
2022-02-06 0 2 0 17
2022-02-07 0 6 0 16
2022-02-08 0 0 0 16
2022-02-09 0 0 0 17
2022-02-10 0 0 0 16
2022-02-11 0 0 0 14
2022-02-12 0 2 0 17
2022-02-13 0 3 0 16
2022-02-14 0 0 0 15
2022-02-15 0 0 0 17
2022-02-16 0 3 0 17
2022-02-17 0 1 0 20
2022-02-18 0 0 0 26
2022-02-19 1 8 0 11
2022-02-20 0 5 0 18
2022-02-21 0 3 0 16
2022-02-22 0 0 0 20
2022-02-23 0 0 0 23
2022-02-24 0 0 0 20
2022-02-25 1 1 0 16
2022-02-26 0 0 0 17
2022-02-27 0 0 0 16
2022-02-28 0 0 0 17
January 2022 5 32 0 22
* 2021 48 302 3 54
December 2021 5 31 1 21
November 2021 4 31 0 19
2021-11-01 0 0 0 19
2021-11-02 0 0 0 16
2021-11-03 1 1 0 15
2021-11-04 0 2 0 13
2021-11-05 0 4 0 13
2021-11-06 0 3 0 13
2021-11-07 0 0 0 11
2021-11-08 0 5 0 14
2021-11-09 0 4 0 11
2021-11-10 0 0 0 19
2021-11-11 0 0 0 16
2021-11-12 0 0 0 15
2021-11-13 0 0 0 16
2021-11-14 0 1 0 17
2021-11-15 0 0 0 15
2021-11-16 0 0 0 16
2021-11-17 0 0 0 19
2021-11-18 0 0 0 16
2021-11-19 0 0 0 18
2021-11-20 0 0 0 16
2021-11-21 0 1 0 16
2021-11-22 1 1 0 18
2021-11-23 1 3 0 17
2021-11-24 0 0 0 19
2021-11-25 0 1 0 17
2021-11-26 0 1 0 17
2021-11-27 0 0 0 15
2021-11-28 0 0 0 15
2021-11-29 0 0 0 16
2021-11-30 1 4 0 19
October 2021 4 55 0 31
September 2021 2 4 1 23
August 2021 1 6 0 20
July 2021 2 5 0 21
2021-07-01 0 0 0 16
2021-07-02 0 0 0 12
2021-07-03 0 0 0 17
2021-07-04 1 2 0 17
2021-07-05 0 0 0 11
2021-07-06 0 0 0 19
2021-07-07 1 2 0 19
2021-07-08 0 0 0 16
2021-07-09 0 0 0 19
2021-07-10 0 0 0 16
2021-07-11 0 0 0 19
2021-07-12 0 0 0 21
2021-07-13 0 0 0 15
2021-07-14 0 0 0 12
2021-07-15 0 0 0 17
2021-07-16 0 0 0 15
2021-07-17 0 1 0 7
2021-07-18 0 0 0 8
2021-07-19 0 0 0 15
2021-07-20 0 0 0 17
2021-07-21 0 0 0 16
2021-07-22 0 0 0 16
2021-07-23 0 0 0 6
2021-07-24 0 0 0 13
2021-07-25 0 0 0 17
2021-07-26 0 0 0 17
2021-07-27 0 0 0 13
2021-07-28 0 0 0 13
2021-07-29 0 0 0 15
2021-07-30 0 0 0 16
2021-07-31 0 0 0 19
June 2021 1 11 0 48
May 2021 12 51 0 25
April 2021 4 39 0 36
March 2021 8 17 1 54
2021-03-01 0 0 0 16
2021-03-02 0 0 0 16
2021-03-03 0 0 0 15
2021-03-04 0 0 0 14
2021-03-05 3 5 0 16
2021-03-06 0 0 0 13
2021-03-07 0 0 0 10
2021-03-08 0 0 0 10
2021-03-09 0 0 0 13
2021-03-10 0 0 0 14
2021-03-11 1 2 0 13
2021-03-12 0 0 0 15
2021-03-13 0 0 0 14
2021-03-14 0 0 0 14
2021-03-15 0 0 1 19
2021-03-16 2 4 0 20
2021-03-17 0 2 0 20
2021-03-18 0 0 0 18
2021-03-19 0 0 0 14
2021-03-20 1 1 0 16
2021-03-21 0 0 0 19
2021-03-22 0 0 0 15
2021-03-23 0 1 0 21
2021-03-24 0 0 0 14
2021-03-25 1 2 0 9
2021-03-26 0 0 0 9
2021-03-27 0 0 0 9
2021-03-28 0 0 0 54
2021-03-29 0 0 0 46
2021-03-30 0 0 0 17
2021-03-31 0 0 0 16
February 2021 4 46 0 24
January 2021 1 6 0 26
2021-01-01 0 0 0 15
2021-01-02 0 0 0 14
2021-01-03 0 2 0 13
2021-01-04 0 0 0 12
2021-01-05 0 0 0 12
2021-01-06 1 3 0 16
2021-01-07 0 1 0 11
2021-01-08 0 0 0 13
2021-01-09 0 0 0 15
2021-01-10 0 0 0 20
2021-01-11 0 0 0 15
2021-01-12 0 0 0 17
2021-01-13 0 0 0 17
2021-01-14 0 0 0 15
2021-01-15 0 0 0 12
2021-01-16 0 0 0 14
2021-01-17 0 0 0 15
2021-01-18 0 0 0 15
2021-01-19 0 0 0 26
2021-01-20 0 0 0 12
2021-01-21 0 0 0 20
2021-01-22 0 0 0 12
2021-01-23 0 0 0 13
2021-01-24 0 0 0 13
2021-01-25 0 0 0 12
2021-01-26 0 0 0 13
2021-01-27 0 0 0 14
2021-01-28 0 0 0 14
2021-01-29 0 0 0 14
2021-01-30 0 0 0 19
2021-01-31 0 0 0 13
* 2020 84 716 5 771
December 2020 3 27 0 26
November 2020 8 55 0 72
2020-11-01 0 0 0 41
2020-11-02 0 2 0 30
2020-11-03 0 0 0 28
2020-11-04 0 0 0 60
2020-11-05 0 0 0 34
2020-11-06 0 0 0 72
2020-11-07 1 3 0 22
2020-11-08 0 2 0 18
2020-11-09 0 0 0 63
2020-11-10 1 1 0 25
2020-11-11 0 3 0 22
2020-11-12 1 5 0 20
2020-11-13 0 1 0 20
2020-11-14 0 0 0 15
2020-11-15 0 0 0 15
2020-11-16 1 14 0 18
2020-11-17 0 1 0 21
2020-11-18 0 0 0 22
2020-11-19 0 0 0 20
2020-11-20 0 0 0 22
2020-11-21 1 1 0 18
2020-11-22 0 6 0 21
2020-11-23 1 4 0 20
2020-11-24 1 5 0 21
2020-11-25 0 3 0 20
2020-11-26 1 4 0 19
2020-11-27 0 0 0 18
2020-11-28 0 0 0 16
2020-11-29 0 0 0 19
2020-11-30 0 0 0 21
October 2020 5 44 0 67
2020-10-01 0 0 0 23
2020-10-02 0 0 0 22
2020-10-03 0 2 0 25
2020-10-04 0 1 0 26
2020-10-05 0 0 0 25
2020-10-06 0 3 0 22
2020-10-07 0 0 0 24
2020-10-08 0 0 0 25
2020-10-09 0 0 0 27
2020-10-10 0 0 0 24
2020-10-11 0 2 0 26
2020-10-12 0 0 0 23
2020-10-13 0 0 0 23
2020-10-14 0 0 0 19
2020-10-15 0 0 0 21
2020-10-16 0 2 0 19
2020-10-17 1 3 0 20
2020-10-18 0 3 0 18
2020-10-19 0 0 0 20
2020-10-20 1 2 0 23
2020-10-21 1 3 0 24
2020-10-22 0 9 0 24
2020-10-23 1 6 0 67
2020-10-24 0 6 0 46
2020-10-25 0 0 0 26
2020-10-26 0 0 0 22
2020-10-27 0 0 0 25
2020-10-28 0 0 0 28
2020-10-29 0 0 0 39
2020-10-30 0 0 0 45
2020-10-31 1 2 0 18
September 2020 5 44 1 34
August 2020 5 24 0 42
2020-08-01 0 0 0 26
2020-08-02 0 0 0 24
2020-08-03 0 0 0 25
2020-08-04 0 0 0 23
2020-08-05 0 0 0 26
2020-08-06 0 0 0 28
2020-08-07 0 0 0 27
2020-08-08 0 0 0 24
2020-08-09 0 0 0 27
2020-08-10 0 0 0 28
2020-08-11 0 0 0 32
2020-08-12 1 1 0 33
2020-08-13 0 0 0 32
2020-08-14 1 3 0 42
2020-08-15 0 3 0 42
2020-08-16 0 0 0 41
2020-08-17 1 1 0 33
2020-08-18 0 0 0 29
2020-08-19 0 0 0 33
2020-08-20 0 0 0 20
2020-08-21 0 0 0 30
2020-08-22 0 0 0 18
2020-08-23 0 2 0 16
2020-08-24 2 3 0 21
2020-08-25 0 0 0 18
2020-08-26 0 1 0 18
2020-08-27 0 4 0 21
2020-08-28 0 2 0 18
2020-08-29 0 3 0 21
2020-08-30 0 1 0 26
2020-08-31 0 0 0 26
July 2020 5 45 1 34
June 2020 6 58 1 44
May 2020 8 70 0 116
2020-05-01 0 3 0 22
2020-05-02 0 2 0 18
2020-05-03 1 2 0 26
2020-05-04 0 1 0 77
2020-05-05 1 3 0 16
2020-05-06 0 0 0 18
2020-05-07 1 1 0 116
2020-05-08 0 12 0 98
2020-05-09 0 3 0 93
2020-05-10 0 1 0 19
2020-05-11 1 12 0 17
2020-05-12 1 1 0 22
2020-05-13 0 0 0 23
2020-05-14 1 1 0 28
2020-05-15 1 3 0 14
2020-05-16 0 1 0 16
2020-05-17 0 0 0 20
2020-05-18 0 0 0 23
2020-05-19 1 9 0 24
2020-05-20 0 1 0 22
2020-05-21 0 0 0 19
2020-05-22 0 9 0 15
2020-05-23 0 4 0 16
2020-05-24 0 0 0 18
2020-05-25 0 1 0 26
2020-05-26 0 0 0 31
2020-05-27 0 0 0 33
2020-05-28 0 0 0 45
2020-05-29 0 0 0 58
2020-05-30 0 0 0 60
2020-05-31 0 0 0 68
April 2020 13 139 1 80
March 2020 6 46 1 376
February 2020 9 79 0 248
January 2020 11 85 0 771
* 2019 96 659 9 331
December 2019 7 66 2 217
2019-12-01 0 0 0 26
2019-12-02 0 0 0 96
2019-12-03 2 4 0 74
2019-12-04 0 0 0 41
2019-12-05 2 2 0 43
2019-12-06 0 15 0 20
2019-12-07 0 0 0 12
2019-12-08 0 0 0 157
2019-12-09 0 0 0 102
2019-12-10 0 3 0 217
2019-12-11 0 2 0 181
2019-12-12 0 5 0 162
2019-12-13 0 1 0 96
2019-12-14 0 3 0 200
2019-12-15 0 6 0 105
2019-12-16 0 3 0 23
2019-12-17 0 6 0 21
2019-12-18 0 0 0 24
2019-12-19 0 1 0 34
2019-12-20 1 1 0 25
2019-12-21 0 1 0 29
2019-12-22 0 0 0 16
2019-12-23 0 0 0 17
2019-12-24 0 3 0 18
2019-12-25 0 0 0 14
2019-12-26 0 2 0 17
2019-12-27 0 1 0 22
2019-12-28 0 0 0 74
2019-12-29 1 3 0 27
2019-12-30 1 3 1 19
2019-12-31 0 1 1 21
November 2019 13 97 0 331
October 2019 15 92 1 48
2019-10-01 0 0 0 19
2019-10-02 0 0 0 22
2019-10-03 1 3 0 16
2019-10-04 0 2 1 17
2019-10-05 0 2 0 19
2019-10-06 0 2 0 17
2019-10-07 1 4 0 17
2019-10-08 0 2 0 19
2019-10-09 0 2 0 17
2019-10-10 1 3 0 19
2019-10-11 0 0 0 16
2019-10-12 0 0 0 16
2019-10-13 0 0 0 20
2019-10-14 0 0 0 24
2019-10-15 0 1 0 25
2019-10-16 1 6 0 22
2019-10-17 0 0 0 24
2019-10-18 0 3 0 24
2019-10-19 3 6 0 22
2019-10-20 1 11 0 21
2019-10-21 0 2 0 46
2019-10-22 0 0 0 23
2019-10-23 0 6 0 48
2019-10-24 0 2 0 33
2019-10-25 1 4 0 21
2019-10-26 2 4 0 24
2019-10-27 0 4 0 20
2019-10-28 3 9 0 21
2019-10-29 1 4 0 28
2019-10-30 0 8 0 18
2019-10-31 0 2 0 21
September 2019 8 87 1 26
2019-09-01 0 3 0 20
2019-09-02 1 6 0 17
2019-09-03 0 7 0 18
2019-09-04 0 1 0 18
2019-09-05 1 9 0 19
2019-09-06 0 0 0 17
2019-09-07 0 1 0 21
2019-09-08 2 11 1 23
2019-09-09 1 5 0 22
2019-09-10 0 2 0 24
2019-09-11 0 2 0 26
2019-09-12 0 1 0 22
2019-09-13 0 5 0 18
2019-09-14 0 0 0 20
2019-09-15 0 3 0 19
2019-09-16 0 0 0 19
2019-09-17 0 0 0 16
2019-09-18 0 0 0 21
2019-09-19 0 0 0 25
2019-09-20 1 7 0 24
2019-09-21 0 1 0 25
2019-09-22 0 1 0 22
2019-09-23 0 0 0 25
2019-09-24 0 1 0 20
2019-09-25 0 0 0 18
2019-09-26 0 0 0 21
2019-09-27 1 8 0 22
2019-09-28 0 6 0 20
2019-09-29 1 4 0 19
2019-09-30 0 3 0 19
August 2019 8 46 0 30
July 2019 4 7 1 44
2019-07-01 0 0 0 44
2019-07-02 0 0 0 28
2019-07-03 0 0 0 17
2019-07-04 1 1 0 15
2019-07-05 0 0 0 14
2019-07-06 0 0 0 15
2019-07-07 0 0 0 17
2019-07-08 0 0 0 19
2019-07-09 1 1 0 36
2019-07-10 0 0 0 29
2019-07-11 0 0 0 20
2019-07-12 0 0 0 21
2019-07-13 0 0 0 20
2019-07-14 0 0 0 19
2019-07-15 0 0 0 25
2019-07-16 0 0 0 21
2019-07-17 0 0 0 20
2019-07-18 0 0 0 16
2019-07-19 0 0 0 17
2019-07-20 0 0 1 17
2019-07-21 0 0 0 21
2019-07-22 0 0 0 13
2019-07-23 0 0 0 17
2019-07-24 0 0 0 15
2019-07-25 0 0 0 17
2019-07-26 1 1 0 17
2019-07-27 0 1 0 18
2019-07-28 0 2 0 21
2019-07-29 1 1 0 19
2019-07-30 0 0 0 24
2019-07-31 0 0 0 29
June 2019 10 45 1 42
