NEW FORUM version is here.
If you are experiencing any problems, contact chetbrz@aol.com
WELCOME Auto Registration is turned OFF.
In order to register for this forum please contact chetbrz@aol.com to request access.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 71 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 1 | 0 | 71 |
![]() |
30 | 183 | 1 | 746 |
![]() |
3 | 13 | 0 | 99 |
![]() |
1 | 4 | 0 | 40 |
![]() |
1 | 6 | 0 | 63 |
![]() |
2 | 7 | 0 | 71 |
![]() |
4 | 16 | 0 | 90 |
![]() |
1 | 4 | 0 | 65 |
![]() |
2 | 6 | 1 | 102 |
![]() |
3 | 18 | 0 | 746 |
![]() |
4 | 63 | 0 | 630 |
![]() |
3 | 12 | 0 | 374 |
![]() |
3 | 13 | 0 | 68 |
![]() |
3 | 21 | 0 | 66 |
![]() |
47 | 275 | 3 | 423 |
![]() |
3 | 17 | 0 | 49 |
![]() |
1 | 5 | 0 | 79 |
2023-11-01 | 0 | 0 | 0 | 79 |
2023-11-02 | 0 | 1 | 0 | 55 |
2023-11-03 | 0 | 0 | 0 | 27 |
2023-11-04 | 0 | 0 | 0 | 46 |
2023-11-05 | 0 | 0 | 0 | 26 |
2023-11-06 | 0 | 0 | 0 | 23 |
2023-11-07 | 0 | 0 | 0 | 61 |
2023-11-08 | 0 | 0 | 0 | 36 |
2023-11-09 | 0 | 0 | 0 | 38 |
2023-11-10 | 0 | 0 | 0 | 29 |
2023-11-11 | 0 | 0 | 0 | 15 |
2023-11-12 | 0 | 0 | 0 | 46 |
2023-11-13 | 0 | 0 | 0 | 20 |
2023-11-14 | 0 | 0 | 0 | 19 |
2023-11-15 | 0 | 0 | 0 | 18 |
2023-11-16 | 0 | 0 | 0 | 12 |
2023-11-17 | 0 | 0 | 0 | 60 |
2023-11-18 | 0 | 0 | 0 | 16 |
2023-11-19 | 0 | 0 | 0 | 14 |
2023-11-20 | 0 | 0 | 0 | 14 |
2023-11-21 | 0 | 0 | 0 | 11 |
2023-11-22 | 1 | 3 | 0 | 38 |
2023-11-23 | 0 | 1 | 0 | 61 |
2023-11-24 | 0 | 0 | 0 | 20 |
2023-11-25 | 0 | 0 | 0 | 10 |
2023-11-26 | 0 | 0 | 0 | 13 |
2023-11-27 | 0 | 0 | 0 | 18 |
2023-11-28 | 0 | 0 | 0 | 55 |
2023-11-29 | 0 | 0 | 0 | 46 |
2023-11-30 | 0 | 0 | 0 | 13 |
![]() |
1 | 3 | 0 | 60 |
![]() |
0 | 0 | 0 | 51 |
![]() |
9 | 47 | 1 | 51 |
2023-08-01 | 0 | 0 | 0 | 12 |
2023-08-02 | 0 | 1 | 0 | 42 |
2023-08-03 | 0 | 2 | 0 | 13 |
2023-08-04 | 1 | 1 | 0 | 16 |
2023-08-05 | 0 | 3 | 0 | 12 |
2023-08-06 | 1 | 3 | 0 | 16 |
2023-08-07 | 0 | 0 | 0 | 13 |
2023-08-08 | 0 | 0 | 0 | 15 |
2023-08-09 | 0 | 0 | 0 | 16 |
2023-08-10 | 1 | 3 | 0 | 8 |
2023-08-11 | 0 | 5 | 1 | 16 |
2023-08-12 | 1 | 3 | 0 | 11 |
2023-08-13 | 0 | 1 | 0 | 12 |
2023-08-14 | 0 | 0 | 0 | 14 |
2023-08-15 | 0 | 0 | 0 | 19 |
2023-08-16 | 1 | 1 | 0 | 12 |
2023-08-17 | 2 | 3 | 0 | 42 |
2023-08-18 | 1 | 1 | 0 | 11 |
2023-08-19 | 0 | 2 | 0 | 8 |
2023-08-20 | 1 | 2 | 0 | 21 |
2023-08-21 | 0 | 12 | 0 | 10 |
2023-08-22 | 0 | 0 | 0 | 13 |
2023-08-23 | 0 | 0 | 0 | 11 |
2023-08-24 | 0 | 0 | 0 | 40 |
2023-08-25 | 0 | 2 | 0 | 11 |
2023-08-26 | 0 | 0 | 0 | 17 |
2023-08-27 | 0 | 2 | 0 | 15 |
2023-08-28 | 0 | 0 | 0 | 13 |
2023-08-29 | 0 | 0 | 0 | 19 |
2023-08-30 | 0 | 0 | 0 | 15 |
2023-08-31 | 0 | 0 | 0 | 51 |
![]() |
3 | 12 | 0 | 47 |
![]() |
8 | 30 | 0 | 51 |
![]() |
1 | 13 | 1 | 51 |
2023-05-01 | 0 | 1 | 0 | 10 |
2023-05-02 | 0 | 1 | 0 | 7 |
2023-05-03 | 0 | 1 | 1 | 10 |
2023-05-04 | 0 | 0 | 0 | 7 |
2023-05-05 | 0 | 0 | 0 | 15 |
2023-05-06 | 0 | 0 | 0 | 17 |
2023-05-07 | 0 | 1 | 0 | 21 |
2023-05-08 | 0 | 1 | 0 | 47 |
2023-05-09 | 0 | 0 | 0 | 17 |
2023-05-10 | 0 | 0 | 0 | 18 |
2023-05-11 | 0 | 1 | 0 | 18 |
2023-05-12 | 0 | 0 | 0 | 11 |
2023-05-13 | 0 | 1 | 0 | 15 |
2023-05-14 | 0 | 1 | 0 | 15 |
2023-05-15 | 0 | 1 | 0 | 13 |
2023-05-16 | 0 | 3 | 0 | 20 |
2023-05-17 | 0 | 0 | 0 | 21 |
2023-05-18 | 0 | 0 | 0 | 41 |
2023-05-19 | 0 | 0 | 0 | 16 |
2023-05-20 | 1 | 1 | 0 | 12 |
2023-05-21 | 0 | 0 | 0 | 21 |
2023-05-22 | 0 | 0 | 0 | 12 |
2023-05-23 | 0 | 0 | 0 | 10 |
2023-05-24 | 0 | 0 | 0 | 10 |
2023-05-25 | 0 | 0 | 0 | 13 |
2023-05-26 | 0 | 0 | 0 | 14 |
2023-05-27 | 0 | 0 | 0 | 15 |
2023-05-28 | 0 | 0 | 0 | 14 |
2023-05-29 | 0 | 0 | 0 | 28 |
2023-05-30 | 0 | 0 | 0 | 25 |
2023-05-31 | 0 | 0 | 0 | 51 |
![]() |
8 | 64 | 1 | 46 |
![]() |
7 | 22 | 0 | 40 |
2023-03-01 | 0 | 0 | 0 | 22 |
2023-03-02 | 0 | 0 | 0 | 22 |
2023-03-03 | 0 | 0 | 0 | 20 |
2023-03-04 | 0 | 0 | 0 | 20 |
2023-03-05 | 0 | 0 | 0 | 19 |
2023-03-06 | 0 | 0 | 0 | 15 |
2023-03-07 | 0 | 0 | 0 | 17 |
2023-03-08 | 0 | 0 | 0 | 16 |
2023-03-09 | 0 | 0 | 0 | 12 |
2023-03-10 | 0 | 0 | 0 | 16 |
2023-03-11 | 0 | 0 | 0 | 12 |
2023-03-12 | 0 | 0 | 0 | 14 |
2023-03-13 | 0 | 0 | 0 | 14 |
2023-03-14 | 0 | 0 | 0 | 15 |
2023-03-15 | 1 | 3 | 0 | 10 |
2023-03-16 | 1 | 1 | 0 | 14 |
2023-03-17 | 0 | 1 | 0 | 13 |
2023-03-18 | 1 | 1 | 0 | 14 |
2023-03-19 | 0 | 0 | 0 | 12 |
2023-03-20 | 0 | 0 | 0 | 40 |
2023-03-21 | 0 | 0 | 0 | 14 |
2023-03-22 | 0 | 2 | 0 | 12 |
2023-03-23 | 0 | 0 | 0 | 14 |
2023-03-24 | 0 | 0 | 0 | 12 |
2023-03-25 | 0 | 0 | 0 | 11 |
2023-03-26 | 0 | 0 | 0 | 17 |
2023-03-27 | 1 | 3 | 0 | 15 |
2023-03-28 | 0 | 2 | 0 | 18 |
2023-03-29 | 1 | 1 | 0 | 20 |
2023-03-30 | 1 | 4 | 0 | 24 |
2023-03-31 | 1 | 4 | 0 | 21 |
![]() |
2 | 33 | 0 | 86 |
![]() |
4 | 29 | 0 | 423 |
![]() |
51 | 353 | 1 | 82 |
![]() |
3 | 25 | 0 | 43 |
![]() |
11 | 49 | 0 | 51 |
![]() |
4 | 11 | 0 | 53 |
![]() |
0 | 0 | 0 | 82 |
![]() |
0 | 11 | 0 | 4 |
![]() |
3 | 16 | 0 | 4 |
![]() |
5 | 33 | 0 | 4 |
![]() |
4 | 36 | 0 | 14 |
![]() |
5 | 49 | 1 | 20 |
![]() |
8 | 48 | 0 | 25 |
![]() |
3 | 43 | 0 | 26 |
![]() |
5 | 32 | 0 | 22 |
![]() |
48 | 302 | 3 | 54 |
![]() |
5 | 31 | 1 | 21 |
![]() |
4 | 31 | 0 | 19 |
![]() |
4 | 55 | 0 | 31 |
![]() |
2 | 4 | 1 | 23 |
2021-09-01 | 0 | 0 | 0 | 10 |
2021-09-02 | 0 | 0 | 0 | 14 |
2021-09-03 | 0 | 0 | 0 | 9 |
2021-09-04 | 0 | 0 | 0 | 9 |
2021-09-05 | 0 | 0 | 0 | 9 |
2021-09-06 | 1 | 1 | 0 | 12 |
2021-09-07 | 0 | 1 | 0 | 9 |
2021-09-08 | 0 | 0 | 0 | 8 |
2021-09-09 | 0 | 0 | 0 | 13 |
2021-09-10 | 0 | 0 | 0 | 12 |
2021-09-11 | 0 | 0 | 0 | 7 |
2021-09-12 | 0 | 0 | 0 | 6 |
2021-09-13 | 0 | 0 | 0 | 6 |
2021-09-14 | 0 | 0 | 0 | 10 |
2021-09-15 | 0 | 0 | 0 | 17 |
2021-09-16 | 0 | 0 | 0 | 15 |
2021-09-17 | 0 | 0 | 0 | 14 |
2021-09-18 | 0 | 0 | 0 | 13 |
2021-09-19 | 0 | 0 | 0 | 15 |
2021-09-20 | 0 | 0 | 0 | 13 |
2021-09-21 | 0 | 0 | 0 | 14 |
2021-09-22 | 0 | 0 | 0 | 20 |
2021-09-23 | 0 | 0 | 0 | 15 |
2021-09-24 | 0 | 0 | 0 | 19 |
2021-09-25 | 0 | 0 | 0 | 19 |
2021-09-26 | 0 | 0 | 0 | 15 |
2021-09-27 | 0 | 0 | 0 | 22 |
2021-09-28 | 0 | 0 | 0 | 23 |
2021-09-29 | 1 | 1 | 1 | 21 |
2021-09-30 | 0 | 1 | 0 | 18 |
![]() |
1 | 6 | 0 | 20 |
![]() |
2 | 5 | 0 | 21 |
![]() |
1 | 11 | 0 | 48 |
![]() |
12 | 51 | 0 | 25 |
![]() |
4 | 39 | 0 | 36 |
![]() |
8 | 17 | 1 | 54 |
![]() |
4 | 46 | 0 | 24 |
![]() |
1 | 6 | 0 | 26 |
![]() |
84 | 716 | 5 | 771 |
![]() |
3 | 27 | 0 | 26 |
![]() |
8 | 55 | 0 | 72 |
![]() |
5 | 44 | 0 | 67 |
![]() |
5 | 44 | 1 | 34 |
![]() |
5 | 24 | 0 | 42 |
![]() |
5 | 45 | 1 | 34 |
![]() |
6 | 58 | 1 | 44 |
![]() |
8 | 70 | 0 | 116 |
![]() |
13 | 139 | 1 | 80 |
![]() |
6 | 46 | 1 | 376 |
![]() |
9 | 79 | 0 | 248 |
![]() |
11 | 85 | 0 | 771 |
2020-01-01 | 0 | 1 | 0 | 44 |
2020-01-02 | 0 | 1 | 0 | 27 |
2020-01-03 | 0 | 2 | 0 | 22 |
2020-01-04 | 0 | 3 | 0 | 21 |
2020-01-05 | 0 | 0 | 0 | 17 |
2020-01-06 | 0 | 0 | 0 | 20 |
2020-01-07 | 0 | 0 | 0 | 41 |
2020-01-08 | 0 | 1 | 0 | 21 |
2020-01-09 | 1 | 1 | 0 | 20 |
2020-01-10 | 1 | 4 | 0 | 17 |
2020-01-11 | 1 | 3 | 0 | 42 |
2020-01-12 | 1 | 6 | 0 | 17 |
2020-01-13 | 0 | 5 | 0 | 105 |
2020-01-14 | 0 | 0 | 0 | 425 |
2020-01-15 | 1 | 1 | 0 | 118 |
2020-01-16 | 1 | 7 | 0 | 328 |
2020-01-17 | 0 | 7 | 0 | 71 |
2020-01-18 | 1 | 4 | 0 | 359 |
2020-01-19 | 1 | 4 | 0 | 199 |
2020-01-20 | 0 | 6 | 0 | 586 |
2020-01-21 | 0 | 0 | 0 | 763 |
2020-01-22 | 0 | 1 | 0 | 522 |
2020-01-23 | 1 | 2 | 0 | 771 |
2020-01-24 | 1 | 5 | 0 | 128 |
2020-01-25 | 0 | 4 | 0 | 18 |
2020-01-26 | 0 | 8 | 0 | 21 |
2020-01-27 | 0 | 2 | 0 | 308 |
2020-01-28 | 0 | 1 | 0 | 90 |
2020-01-29 | 0 | 0 | 0 | 156 |
2020-01-30 | 1 | 2 | 0 | 18 |
2020-01-31 | 0 | 4 | 0 | 22 |
![]() |
96 | 659 | 9 | 331 |
![]() |
7 | 66 | 2 | 217 |
2019-12-01 | 0 | 0 | 0 | 26 |
2019-12-02 | 0 | 0 | 0 | 96 |
2019-12-03 | 2 | 4 | 0 | 74 |
2019-12-04 | 0 | 0 | 0 | 41 |
2019-12-05 | 2 | 2 | 0 | 43 |
2019-12-06 | 0 | 15 | 0 | 20 |
2019-12-07 | 0 | 0 | 0 | 12 |
2019-12-08 | 0 | 0 | 0 | 157 |
2019-12-09 | 0 | 0 | 0 | 102 |
2019-12-10 | 0 | 3 | 0 | 217 |
2019-12-11 | 0 | 2 | 0 | 181 |
2019-12-12 | 0 | 5 | 0 | 162 |
2019-12-13 | 0 | 1 | 0 | 96 |
2019-12-14 | 0 | 3 | 0 | 200 |
2019-12-15 | 0 | 6 | 0 | 105 |
2019-12-16 | 0 | 3 | 0 | 23 |
2019-12-17 | 0 | 6 | 0 | 21 |
2019-12-18 | 0 | 0 | 0 | 24 |
2019-12-19 | 0 | 1 | 0 | 34 |
2019-12-20 | 1 | 1 | 0 | 25 |
2019-12-21 | 0 | 1 | 0 | 29 |
2019-12-22 | 0 | 0 | 0 | 16 |
2019-12-23 | 0 | 0 | 0 | 17 |
2019-12-24 | 0 | 3 | 0 | 18 |
2019-12-25 | 0 | 0 | 0 | 14 |
2019-12-26 | 0 | 2 | 0 | 17 |
2019-12-27 | 0 | 1 | 0 | 22 |
2019-12-28 | 0 | 0 | 0 | 74 |
2019-12-29 | 1 | 3 | 0 | 27 |
2019-12-30 | 1 | 3 | 1 | 19 |
2019-12-31 | 0 | 1 | 1 | 21 |
![]() |
13 | 97 | 0 | 331 |
![]() |
15 | 92 | 1 | 48 |
![]() |
8 | 87 | 1 | 26 |
![]() |
8 | 46 | 0 | 30 |
![]() |
4 | 7 | 1 | 44 |
![]() |
10 | 45 | 1 | 42 |
![]() |
5 | 30 | 1 | 25 |
![]() |
3 | 36 | 0 | 28 |
![]() |
5 | 28 | 1 | 25 |
![]() |
4 | 39 | 0 | 27 |
![]() |
14 | 86 | 1 | 27 |
![]() |
111 | 848 | 9 | 68 |
![]() |
10 | 63 | 0 | 28 |
![]() |
10 | 84 | 1 | 27 |
2018-11-01 | 0 | 0 | 0 | 11 |
2018-11-02 | 0 | 0 | 0 | 13 |
2018-11-03 | 0 | 0 | 0 | 10 |
2018-11-04 | 0 | 0 | 0 | 10 |
2018-11-05 | 0 | 0 | 0 | 13 |
2018-11-06 | 0 | 0 | 1 | 20 |
2018-11-07 | 1 | 1 | 0 | 16 |
2018-11-08 | 0 | 2 | 0 | 20 |
2018-11-09 | 0 | 2 | 0 | 17 |
2018-11-10 | 0 | 2 | 0 | 15 |
2018-11-11 | 0 | 0 | 0 | 18 |
2018-11-12 | 0 | 1 | 0 | 16 |
2018-11-13 | 0 | 0 | 0 | 15 |
2018-11-14 | 0 | 0 | 0 | 24 |
2018-11-15 | 0 | 0 | 0 | 21 |
2018-11-16 | 0 | 0 | 0 | 19 |
2018-11-17 | 0 | 0 | 0 | 20 |
2018-11-18 | 0 | 1 | 0 | 20 |
2018-11-19 | 1 | 7 | 0 | 22 |
2018-11-20 | 0 | 0 | 0 | 20 |
2018-11-21 | 2 | 8 | 0 | 26 |
2018-11-22 | 0 | 8 | 0 | 23 |
2018-11-23 | 0 | 0 | 0 | 18 |
2018-11-24 | 2 | 12 | 0 | 13 |
2018-11-25 | 1 | 4 | 0 | 14 |
2018-11-26 | 0 | 5 | 0 | 15 |
2018-11-27 | 1 | 6 | 0 | 19 |
2018-11-28 | 1 | 21 | 0 | 21 |
2018-11-29 | 1 | 4 | 0 | 24 |
2018-11-30 | 0 | 0 | 0 | 27 |
![]() |
13 | 50 | 1 | 24 |
![]() |
5 | 57 | 1 | 36 |
![]() |
8 | 74 | 2 | 20 |
![]() |
10 | 64 | 0 | 27 |
![]() |
2 | 16 | 0 | 27 |
2018-06-01 | 0 | 0 | 0 | 13 |
2018-06-02 | 0 | 0 | 0 | 17 |
2018-06-03 | 0 | 0 | 0 | 9 |
2018-06-04 | 0 | 0 | 0 | 11 |
2018-06-05 | 0 | 0 | 0 | 13 |
2018-06-06 | 1 | 7 | 0 | 14 |
2018-06-07 | 0 | 0 | 0 | 12 |
2018-06-08 | 0 | 0 | 0 | 10 |
2018-06-09 | 0 | 0 | 0 | 13 |
2018-06-10 | 0 | 0 | 0 | 19 |
2018-06-11 | 0 | 0 | 0 | 18 |
2018-06-12 | 0 | 1 | 0 | 19 |
2018-06-13 | 0 | 0 | 0 | 20 |
2018-06-14 | 0 | 0 | 0 | 18 |
2018-06-15 | 0 | 2 | 0 | 19 |
2018-06-16 | 0 | 1 | 0 | 19 |
2018-06-17 | 0 | 0 | 0 | 18 |
2018-06-18 | 0 | 0 | 0 | 14 |
2018-06-19 | 0 | 0 | 0 | 22 |
2018-06-20 | 1 | 1 | 0 | 17 |
2018-06-21 | 0 | 1 | 0 | 20 |
2018-06-22 | 0 | 0 | 0 | 17 |
2018-06-23 | 0 | 0 | 0 | 15 |
2018-06-24 | 0 | 1 | 0 | 15 |
2018-06-25 | 0 | 2 | 0 | 19 |
2018-06-26 | 0 | 0 | 0 | 15 |
2018-06-27 | 0 | 0 | 0 | 16 |
2018-06-28 | 0 | 0 | 0 | 15 |
2018-06-29 | 0 | 0 | 0 | 13 |
2018-06-30 | 0 | 0 | 0 | 27 |
![]() |
7 | 49 | 0 | 33 |
2018-05-01 | 0 | 4 | 0 | 25 |
2018-05-02 | 1 | 1 | 0 | 17 |
2018-05-03 | 2 | 7 | 0 | 14 |
2018-05-04 | 0 | 6 | 0 | 17 |
2018-05-05 | 0 | 0 | 0 | 17 |
2018-05-06 | 1 | 2 | 0 | 21 |
2018-05-07 | 2 | 5 | 0 | 20 |
2018-05-08 | 0 | 0 | 0 | 33 |
2018-05-09 | 0 | 0 | 0 | 19 |
2018-05-10 | 0 | 1 | 0 | 25 |
2018-05-11 | 0 | 3 | 0 | 21 |
2018-05-12 | 0 | 0 | 0 | 19 |
2018-05-13 | 0 | 0 | 0 | 17 |
2018-05-14 | 0 | 0 | 0 | 26 |
2018-05-15 | 0 | 0 | 0 | 21 |
2018-05-16 | 0 | 0 | 0 | 18 |
2018-05-17 | 0 | 3 | 0 | 15 |
2018-05-18 | 0 | 0 | 0 | 17 |
2018-05-19 | 0 | 2 | 0 | 15 |
2018-05-20 | 0 | 1 | 0 | 15 |
2018-05-21 | 0 | 0 | 0 | 15 |
2018-05-22 | 0 | 0 | 0 | 16 |
2018-05-23 | 0 | 1 | 0 | 15 |
2018-05-24 | 0 | 4 | 0 | 18 |
2018-05-25 | 0 | 0 | 0 | 17 |
2018-05-26 | 1 | 2 | 0 | 12 |
2018-05-27 | 0 | 3 | 0 | 17 |
2018-05-28 | 0 | 1 | 0 | 16 |
2018-05-29 | 0 | 2 | 0 | 15 |
2018-05-30 | 0 | 0 | 0 | 14 |
2018-05-31 | 0 | 1 | 0 | 12 |
![]() |
14 | 134 | 2 | 31 |
![]() |
18 | 143 | 0 | 68 |
![]() |
10 | 78 | 1 | 48 |
![]() |
4 | 36 | 1 | 45 |
![]() |
83 | 642 | 8 | 50 |
![]() |
7 | 79 | 2 | 50 |
![]() |
22 | 115 | 1 | 21 |
![]() |
7 | 35 | 0 | 20 |
![]() |
6 | 47 | 0 | 17 |
![]() |
6 | 40 | 1 | 17 |
![]() |
7 | 28 | 0 | 16 |
![]() |
4 | 45 | 1 | 30 |
![]() |
2 | 38 | 0 | 19 |
2017-05-01 | 0 | 0 | 0 | 11 |
2017-05-02 | 0 | 3 | 0 | 10 |
2017-05-03 | 0 | 2 | 0 | 15 |
2017-05-04 | 0 | 1 | 0 | 15 |
2017-05-05 | 0 | 0 | 0 | 15 |
2017-05-06 | 0 | 0 | 0 | 16 |
2017-05-07 | 0 | 1 | 0 | 15 |
2017-05-08 | 0 | 1 | 0 | 14 |
2017-05-09 | 0 | 0 | 0 | 17 |
2017-05-10 | 0 | 0 | 0 | 14 |
2017-05-11 | 1 | 1 | 0 | 15 |
2017-05-12 | 0 | 2 | 0 | 14 |
2017-05-13 | 0 | 2 | 0 | 13 |
2017-05-14 | 0 | 1 | 0 | 16 |
2017-05-15 | 0 | 3 | 0 | 14 |
2017-05-16 | 0 | 2 | 0 | 15 |
2017-05-17 | 1 | 4 | 0 | 17 |
2017-05-18 | 0 | 2 | 0 | 11 |
2017-05-19 | 0 | 4 | 0 | 11 |
2017-05-20 | 0 | 0 | 0 | 13 |
2017-05-21 | 0 | 0 | 0 | 10 |
2017-05-22 | 0 | 1 | 0 | 13 |
2017-05-23 | 0 | 2 | 0 | 12 |
2017-05-24 | 0 | 1 | 0 | 16 |
2017-05-25 | 0 | 1 | 0 | 12 |
2017-05-26 | 0 | 0 | 0 | 12 |
2017-05-27 | 0 | 2 | 0 | 12 |
2017-05-28 | 0 | 0 | 0 | 19 |
2017-05-29 | 0 | 2 | 0 | 13 |
2017-05-30 | 0 | 0 | 0 | 13 |
2017-05-31 | 0 | 0 | 0 | 15 |
![]() |
4 | 21 | 1 | 18 |
![]() |
2 | 31 | 1 | 20 |
![]() |
9 | 47 | 1 | 20 |
![]() |
7 | 116 | 0 | 18 |
![]() |
79 | 436 | 6 | 24 |
![]() |
9 | 59 | 0 | 22 |
![]() |
5 | 56 | 0 | 19 |
![]() |
4 | 43 | 0 | 19 |
![]() |
9 | 29 | 0 | 20 |
![]() |
3 | 18 | 0 | 18 |
![]() |
4 | 30 | 0 | 19 |
2016-07-01 | 1 | 2 | 0 | 16 |
2016-07-02 | 0 | 1 | 0 | 13 |
2016-07-03 | 0 | 4 | 0 | 16 |
2016-07-04 | 0 | 0 | 0 | 12 |
2016-07-05 | 2 | 5 | 0 | 13 |
2016-07-06 | 0 | 9 | 0 | 12 |
2016-07-07 | 0 | 2 | 0 | 14 |
2016-07-08 | 0 | 1 | 0 | 15 |
2016-07-09 | 0 | 0 | 0 | 11 |
2016-07-10 | 0 | 3 | 0 | 16 |
2016-07-11 | 0 | 0 | 0 | 12 |
2016-07-12 | 0 | 1 | 0 | 13 |
2016-07-13 | 0 | 0 | 0 | 19 |
2016-07-14 | 0 | 0 | 0 | 13 |
2016-07-15 | 1 | 2 | 0 | 17 |
2016-07-16 | 0 | 0 | 0 | 9 |
2016-07-17 | 0 | 0 | 0 | 13 |
2016-07-18 | 0 | 0 | 0 | 10 |
2016-07-19 | 0 | 0 | 0 | 12 |
2016-07-20 | 0 | 0 | 0 | 13 |
2016-07-21 | 0 | 0 | 0 | 12 |
2016-07-22 | 0 | 0 | 0 | 9 |
2016-07-23 | 0 | 0 | 0 | 14 |
2016-07-24 | 0 | 0 | 0 | 14 |
2016-07-25 | 0 | 0 | 0 | 13 |
2016-07-26 | 0 | 0 | 0 | 12 |
2016-07-27 | 0 | 0 | 0 | 12 |
2016-07-28 | 0 | 0 | 0 | 15 |
2016-07-29 | 0 | 0 | 0 | 19 |
2016-07-30 | 0 | 0 | 0 | 16 |
2016-07-31 | 0 | 0 | 0 | 19 |
![]() |
7 | 43 | 2 | 19 |
![]() |
7 | 35 | 2 | 21 |
![]() |
14 | 50 | 0 | 17 |
![]() |
9 | 24 | 1 | 24 |
![]() |
8 | 37 | 1 | 21 |
![]() |
0 | 12 | 0 | 16 |
![]() |
79 | 546 | 6 | 24 |
![]() |
4 | 26 | 1 | 16 |
![]() |
4 | 24 | 0 | 15 |
![]() |
7 | 47 | 0 | 13 |
![]() |
12 | 55 | 1 | 19 |
![]() |
7 | 29 | 3 | 14 |
![]() |
3 | 24 | 0 | 13 |
![]() |
4 | 30 | 0 | 12 |
![]() |
7 | 31 | 0 | 17 |
![]() |
4 | 55 | 0 | 13 |
![]() |
9 | 53 | 0 | 24 |
![]() |
10 | 108 | 1 | 17 |
![]() |
8 | 64 | 0 | 18 |
![]() |
126 | 948 | 234 | 41 |
![]() |
11 | 66 | 126 | 22 |
![]() |
6 | 42 | 4 | 29 |
![]() |
15 | 88 | 4 | 18 |
![]() |
5 | 26 | 1 | 16 |
![]() |
15 | 85 | 5 | 41 |
![]() |
10 | 95 | 2 | 17 |
![]() |
11 | 74 | 1 | 17 |
![]() |
6 | 69 | 9 | 22 |
![]() |
17 | 145 | 5 | 26 |
![]() |
8 | 104 | 2 | 17 |
![]() |
9 | 58 | 73 | 20 |
![]() |
13 | 96 | 2 | 20 |
![]() |
100 | 835 | 13 | 27 |
![]() |
7 | 50 | 1 | 15 |
![]() |
17 | 116 | 2 | 17 |
![]() |
14 | 113 | 2 | 13 |
![]() |
7 | 50 | 2 | 14 |
![]() |
7 | 44 | 1 | 13 |
![]() |
5 | 43 | 2 | 17 |
![]() |
3 | 21 | 0 | 17 |
![]() |
5 | 32 | 0 | 11 |
![]() |
10 | 80 | 1 | 27 |
![]() |
5 | 71 | 1 | 24 |
![]() |
7 | 102 | 1 | 17 |
![]() |
13 | 113 | 0 | 14 |
![]() |
124 | 1,094 | 19 | 21 |
![]() |
6 | 47 | 1 | 18 |
![]() |
11 | 87 | 2 | 15 |
![]() |
9 | 187 | 2 | 12 |
![]() |
5 | 50 | 2 | 13 |
2012-09-01 | 0 | 0 | 0 | 7 |
2012-09-02 | 0 | 0 | 0 | 7 |
2012-09-03 | 0 | 0 | 0 | 7 |
2012-09-04 | 0 | 1 | 0 | 7 |
2012-09-05 | 0 | 0 | 0 | 12 |
2012-09-06 | 0 | 2 | 0 | 6 |
2012-09-07 | 0 | 0 | 0 | 8 |
2012-09-08 | 0 | 0 | 0 | 8 |
2012-09-09 | 0 | 0 | 0 | 7 |
2012-09-10 | 0 | 0 | 1 | 9 |
2012-09-11 | 0 | 0 | 0 | 8 |
2012-09-12 | 1 | 4 | 0 | 8 |
2012-09-13 | 0 | 5 | 0 | 7 |
2012-09-14 | 0 | 0 | 0 | 8 |
2012-09-15 | 0 | 0 | 0 | 10 |
2012-09-16 | 0 | 0 | 0 | 9 |
2012-09-17 | 0 | 0 | 0 | 11 |
2012-09-18 | 0 | 0 | 0 | 10 |
2012-09-19 | 0 | 3 | 0 | 13 |
2012-09-20 | 1 | 1 | 0 | 12 |
2012-09-21 | 0 | 4 | 0 | 9 |
2012-09-22 | 0 | 1 | 0 | 9 |
2012-09-23 | 0 | 1 | 0 | 9 |
2012-09-24 | 0 | 4 | 0 | 11 |
2012-09-25 | 0 | 2 | 0 | 8 |
2012-09-26 | 0 | 5 | 0 | 12 |
2012-09-27 | 0 | 3 | 1 | 11 |
2012-09-28 | 1 | 3 | 0 | 9 |
2012-09-29 | 0 | 3 | 0 | 10 |
2012-09-30 | 2 | 8 | 0 | 10 |
![]() |
6 | 65 | 1 | 10 |
![]() |
6 | 80 | 3 | 21 |
![]() |
15 | 139 | 0 | 15 |
![]() |
21 | 101 | 3 | 12 |
![]() |
21 | 134 | 2 | 14 |
![]() |
5 | 58 | 2 | 13 |
![]() |
9 | 66 | 1 | 13 |
![]() |
10 | 80 | 0 | 21 |
![]() |
167 | 1,125 | 18 | 200 |
![]() |
7 | 70 | 1 | 14 |
![]() |
10 | 68 | 1 | 20 |
![]() |
8 | 71 | 1 | 13 |
![]() |
16 | 111 | 4 | 11 |
![]() |
18 | 102 | 2 | 18 |
![]() |
17 | 91 | 1 | 10 |
![]() |
11 | 101 | 4 | 10 |
![]() |
14 | 68 | 0 | 197 |
![]() |
11 | 89 | 1 | 71 |
![]() |
17 | 113 | 0 | 9 |
![]() |
